Proration of Charges
Refund Tables
Fall 2026 Refund Table
- 100% Refund – April 6 – August 20, 2026
- 80% Refund – August 21 – 27, 2026
- 50% Refund – August 28 – September 15, 2026
- 0% Refund – September 16 – December 11, 2026
- 100% Refund – April 6 – August 18, 2026
- 80% Refund – August 19 – 21, 2026
- 50% Refund – August 22 – 33, 2026
- 0% Refund – August 31 – October 7, 2026
- 100% Refund – April 6 – August 23, 2026
- 80% Refund – August 24 – 29, 2026
- 50% Refund – August 30 – September 16, 2026
- 0% Refund – September 17 – December 4, 2026
- 100% Refund – April 6 – August 29, 2026
- 80% Refund – August 30 – September 4, 2026
- 50% Refund – September 5 – 21, 2026
- 0% Refund – September 22 – December 4, 2026
- 100% Refund – April 6 – October 12, 2026
- 80% Refund – October 13 – 15, 2026
- 50% Refund – October 16 – 24, 2026
- 0% Refund – October 25 – December 4, 2026
- 100% Refund – April 6 – August 19, 2026
- 80% Refund – August 20 – 22, 2026
- 50% Refund – August 23 – August 31, 2026
- 0% Refund – September 1 – October 7, 2026
- 100% Refund – April 6 – August 18, 2026
- 80% Refund – August 19 – 20, 2026
- 50% Refund – August 21 – 26, 2026
- 0% Refund – August 27 – September 22, 2026
- 100% Refund – April 6 – August 19, 2026
- 80% Refund – August 20 – 23, 2026
- 50% Refund – August 24 – September 3, 2026
- 0% Refund – September 4 – October 23, 2026
- 100% Refund – April 6 – August 21, 2026
- 80% Refund – August 22 – 24, 2026
- 50% Refund – August 25 – September 2, 2026
- 0% Refund – September 3 – October 16, 2026
- 100% Refund – April 6 – October 21, 2026
- 80% Refund – October 22 – 23, 2026
- 50% Refund – October 24 – October 30, 2026
- 0% Refund – October 31 – November 24, 2026
- 100% Refund – April 6 – October 23, 2026
- 80% Refund – October 24 – 26, 2026
- 50% Refund – October 27 – November 4, 2026
- 0% Refund – November 5 – December 11, 2026
- 100% Refund – April 6 – October 13, 2026
- 80% Refund – October 14 – 16, 2026
- 50% Refund – October 17 – 25, 2026
- 0% Refund – October 26 – December 4, 2026
Summer 2026 Refund Table
- 100% Refund - March 30 - May 11, 2026
- 80% Refund - May 12, 2026
- 50% Refund - May 13 - 14, 2026
- 0% Refund - May 15 - 22, 2026
- 100% Refund - March 30 - June 1, 2026
- 80% Refund - June 2, 2026
- 50% Refund - June 3 - 4, 2026
- 0% Refund - June 5 - 12, 2026
- 100% Refund - March 30 - May 26, 2026
- 80% Refund - May 27 - 28, 2026
- 50% Refund - May 29 - June 2, 2026
- 0% Refund - June 3 - 26, 2026
- 100% Refund - March 30 - June 11, 2026
- 80% Refund - June 12 - 20, 2026
- 50% Refund - June 21 - July 3, 2026
- 0% Refund - July 4 - July 31, 2026
- 100% Refund - March 30 - May 11, 2026
- 80% Refund - May 12 - 13, 2026
- 50% Refund - May 14 - 20, 2026
- 0% Refund - May 21 - June 20, 2026
- 100% Refund - March 30 - July 1, 2026
- 80% Refund - July 2 - 3, 2026
- 50% Refund - July 4 - 8, 2026
- 0% Refund - July 9 - 31, 2026
- 100% Refund - March 30 - May 27, 2026
- 80% Refund - May 28 - 31, 2026
- 50% Refund - June 1 - 11, 2026
- 0% Refund - June 12 - July 31, 2026
- 100% Refund - March 30 - May 11, 2026
- 80% Refund - May 12 - 13, 2026
- 50% Refund - May 14 - 20, 2026
- 0% Refund - May 21 - June 20, 2026
- 100% Refund - March 30 - June 21, 2026
- 80% Refund - June 22 - 23, 2026
- 50% Refund - June 24 - June 30, 2026
- 0% Refund - July 1 - July 31, 2026
- 100% Refund - March 30 - June 21, 2026
- 80% Refund - June 22 - 23, 2026
- 50% Refund - June 24 - 30, 2026
- 0% Refund - July 1 - July 31, 2026
Dropping course(s)
A student who completes a schedule change will receive a reduction in charges for tuition and/or course fee(s) if the student
- drops below full-time,
- is part-time and drops a class, or
- is full-time and drops a class with a refundable course fee.
Both types of refunds will be in accordance with the refund table listed in the current Schedule of Fees.
Students who wish to appeal their tuition refund amount must do so in writing to the Tuition Appeals Committee, Bursar's Office, Murray State University, 200 Sparks Hall, Murray, KY 42071-3312.
Complete withdrawal from the university
A student who completes official withdrawal (written clearance through the Admissions and Registrar's Office and the Bursar's Office constitutes completion) or is dismissed will receive a reduction in charges for tuition, fees, room and meal plan in accordance with the refund table listed in the Schedule of Fees.
Appeals Policy and Procedures
The procedure for appealing charges and refunds when the student withdraws follows:
-
The student must appeal the published policy in writing. You can find the electronic Tuition Appeals form online by using the following link:
-
The student must provide documentation of the extreme or extraordinary circumstances justifying their appeal.
-
A committee of three will consist of a representative from the Registrar's, Financial Aid and the Bursar's office. The committee members shall be appointed by the heads of the aforementioned offices. The appeal with supporting documentation will be routed to all committee members.
-
The appeals will be channeled through the Bursar's Office.
-
The results of the appeal will be sent to the student in writing by the representative from the Bursar's Office within two weeks from the date of the Bursar's office receiving the appeal.